Membership Benefits Comparison
| Website & Promotion | |||
|---|---|---|---|
| Benefit | Non-Member | Silver Member | Gold Member |
| Listed in Online Membership Directory | x | ✔ | ✔ |
| Post News to Website & Social Media | £75+VAT | ✔ | ✔ |
| Advertise Jobs on Website | £75+VAT | ✔ | ✔ |
| Advertise Events on Website | £75+VAT | ✔ | ✔ |
| e-Newsletter Sponsorship - banner advert | £800+VAT | £500+VAT | £500+VAT |
| Advertise in One Nucleus Highlights | £750+VAT | £500+VAT | £500+VAT |
| Events & Networking | |||
| Benefit | Non-Member | Silver Member | Gold Member |
| ON Helix Delegate | £545+VAT | £435+VAT | £325+VAT |
| Genesis Delegate | £545+VAT | £435+VAT | £325+VAT |
| BioWednesdays | £50+VAT | ✔ | ✔ |
| Innovation Seminars | Invitation Only | ✔ | ✔ |
| Services & Professional Support | |||
| Benefit | Non-Member | Silver Member | Gold Member |
| Training | ✔ | 15% Discount | 30% Discount |
| Facilities Management Consultancy (Day Rate)* | £1,195+VAT | £1,015+VAT | £840+VAT |
| Preferred Supplier Discounts | x | ✔** | ✔ |
| Access M2M Marketplace Discounts | x | ✔ | ✔ |
| Access to Themed Interest Groups | x | £30+VAT | ✔ |
| Employer of Choice Sessions | Invitation Only | ✔ | ✔ |
| Access to On-Demand Library | Restricted | ✔ | ✔ |
*All prices are exclusive of expenses
**Access to some but not all
**Access to some but not all